Daily Insiders Matches Archive
Daily Insiders Matches Archive
MARCH
Date | Match | Tip | Odd | Ht/Ft |
01.03.2021 | Wadi Degla – Zamalek | X | 3.60 | 0:0 |
02.03.2021 | Lech Poznan – Rakow | 2 | 3.10 | 0:2 |
03.03.2021 | — ??? — | – | – | -:- |
04.03.2021 | ||||
05.03.2021 | ||||
06.03.2021 | ||||
07.03.2021 | ||||
08.03.2021 | ||||
09.03.2021 | ||||
10.03.2021 | ||||
11.03.2021 | ||||
12.03.2021 | ||||
13.03.2021 | ||||
14.03.2021 | ||||
15.03.2021 | ||||
16.03.2021 | ||||
17.03.2021 | ||||
18.03.2021 | ||||
19.03.2021 | ||||
20.03.2021 | ||||
21.03.2021 | ||||
22.03.2021 | ||||
23.03.2021 | ||||
24.03.2021 | ||||
25.03.2021 | ||||
26.03.2021 | ||||
27.03.2021 | ||||
28.03.2021 | ||||
29.03.2021 | ||||
30.03.2021 | ||||
31.03.2021 |
FEBRUARY
Date | Match | Tip | Odd | Ht/Ft |
01.02.2021 | Louletano – Olhanense | X | 3.50 | 0:0 |
02.02.2021 | Coventry – Nottingham | 2 | 2.05 | 1:2 |
03.02.2021 | Reims – Angers | X | 3.10 | 0:0 |
04.02.2021 | Melipilla – San Felipe | 2 | 2.65 | 0:1 |
05.02.2021 | Malki – Al-Najma | X | 3.30 | 1:1 |
06.02.2021 | Mainz – Union Berlin | 1 | 3.00 | 1:0 |
07.02.2021 | Genk – Anderlecht | 2 | 3.00 | 1:2 |
08.02.2021 | Jaguares de Cordoba – Santa Fe | 2 | 2.40 | 0:1 |
09.02.2021 | Cercle Brugge KSV – Oostende | 1 | 3.30 | 3:1 |
10.02.2021 | U. Espanola – La Serena | X | 3.55 | 1:1 |
11.02.2021 | St. Gilloise – Anderlecht | 2 | 2.60 | 0:5 |
12.02.2021 | Huachipato – Palestino | 1 | 3.30 | 1:0 |
13.02.2021 | Reims – Lens | X | 3.20 | 1:1 |
14.02.2021 | Metz – Strasbourg | 2 | 2.55 | 1:2 |
15.02.2021 | Dep. Pasto – Deportes Tolima | 2 | 3.50 | 0:1 |
16.02.2021 | Sport Recife – Bragantino | X | 3.60 | 0:0 |
17.02.2021 | Aguilas – Envigado | X | 3.30 | 1:1 |
18.02.2021 | Smyrnis – Lamia | 2 | 3.50 | 0:1 |
19.02.2021 | Wolves – Leeds | 1 | 2.40 | 1:0 |
20.02.2021 | FC Emmen – Zwolle | 1 | 3.20 | 3:2 |
21.02.2021 |
Nice – Metz | 2 | 3.50 | 1:2 |
22.02.2021 | Atl. Tucuman – Central Cordoba | 2 | 3.20 | 1:2 |
23.02.2021 | Hartberg – Tirol | 1 | 2.80 | 1:0 |
24.02.2021 | Willem II – Den Haag | X | 3.65 | 1:1 |
25.02.2021 | El-Entag El-Harby – Enppi | X | 2.70 | 0:0 |
26.02.2021 | Levante – Ath Bilbao | 2 | 2.50 | 1:1 |
27.02.2021 | Kortrijk – Waregem | 2 | 3.55 | 1:2 |
28.02.2021 | Leicester – Arsenal | 2 | 3.20 | 1:3 |